<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Technology Boot Camp &#187; Uncategorized</title>
	<atom:link href="http://www.languagetechnologybootcamp.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagetechnologybootcamp.org</link>
	<description>Language Learning and Teaching in the 21st C.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Language Center Article and Youtube Video</title>
		<link>http://www.languagetechnologybootcamp.org/2011/02/21/language-center-article-and-youtube-video/</link>
		<comments>http://www.languagetechnologybootcamp.org/2011/02/21/language-center-article-and-youtube-video/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=315</guid>
		<description><![CDATA[Here&#8217;s a nice story about the new language center we built last semester. http://www.rhodes.edu/news/20096.asp Here&#8217;s also a new video:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice story about the new language center we built last semester. </p>
<p><a href="http://www.rhodes.edu/news/20096.asp">http://www.rhodes.edu/news/20096.asp</a></p>
<p>Here&#8217;s also a new video:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/DXHvYZT2f4k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2011/02/21/language-center-article-and-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the new CLEAR Video Dropbox</title>
		<link>http://www.languagetechnologybootcamp.org/2010/11/17/testing-the-new-clear-video-dropbox/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/11/17/testing-the-new-clear-video-dropbox/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=298</guid>
		<description><![CDATA[CLEAR just announced the BETA version of their Video Dropboxes. Please leave me a video message, I&#8217;m currently testing the program. I have been a big fan of their Audio Dropboxes, so I&#8217;m excited to see this new project!          ]]></description>
			<content:encoded><![CDATA[<p>CLEAR just announced the BETA version of their Video Dropboxes. Please leave me a video message, I&#8217;m currently testing the program.</p>
<p>I have been a big fan of their Audio Dropboxes, so I&#8217;m excited to see this new project!</p>
<p>
<object width="322" height="306" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://clear.msu.edu/teaching/online/ria/videoDropbox/alpha2.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="serverName=rtmp://red5.llc.msu.edu/ria/videoDropbox&amp;boxID=6" /><embed type="application/x-shockwave-flash" width="322" height="306" src="http://clear.msu.edu/teaching/online/ria/videoDropbox/alpha2.swf" quality="high" bgcolor="#ffffff" flashvars="serverName=rtmp://red5.llc.msu.edu/ria/videoDropbox&amp;boxID=6" name="videoDropbox" allowscriptaccess="always" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object>
</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/11/17/testing-the-new-clear-video-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Language Center Intro Video</title>
		<link>http://www.languagetechnologybootcamp.org/2010/11/12/new-language-center-intro-video/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/11/12/new-language-center-intro-video/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=294</guid>
		<description><![CDATA[Here&#8217;s the first language center intro video. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first language center intro video. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wrEi2bMcppU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/wrEi2bMcppU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/11/12/new-language-center-intro-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Interview</title>
		<link>http://www.languagetechnologybootcamp.org/2010/10/13/newspaper-interview/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/10/13/newspaper-interview/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/2010/10/13/newspaper-interview/</guid>
		<description><![CDATA[I was recently interviewed by the Commercial Appeal (daily newspaper in Memphis). Here’s the article: http://www.commercialappeal.com/news/2010/oct/09/metropolis/]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by the Commercial Appeal (daily newspaper in Memphis). Here’s the article:</p>
<p><a href="http://www.commercialappeal.com/news/2010/oct/09/metropolis/">http://www.commercialappeal.com/news/2010/oct/09/metropolis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/10/13/newspaper-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Conversations Test</title>
		<link>http://www.languagetechnologybootcamp.org/2010/09/29/another-conversations-test/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/09/29/another-conversations-test/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=244</guid>
		<description><![CDATA[Okay, the conversations tool has been updated. I&#8217;m giving it another try. Please answer these super simple questions for me. Thanks]]></description>
			<content:encoded><![CDATA[<p>Okay, the conversations tool has been updated. I&#8217;m giving it another try. Please answer these super simple questions for me. Thanks</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="500" height="400" id="conversations2"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://clear.msu.edu/teaching/online/ria/conversations2/conversationResponder.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="conversationID=8840" /><embed src="http://clear.msu.edu/teaching/online/ria/conversations2/conversationResponder.swf" quality="high" bgcolor="#ffffff" width="500" height="400" FlashVars="conversationID=8840" name="conversations2" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/09/29/another-conversations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Sketch &#8211; a Smartboard Alternative?</title>
		<link>http://www.languagetechnologybootcamp.org/2010/07/27/air-sketch-a-smartboard-alternative/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/07/27/air-sketch-a-smartboard-alternative/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/2010/07/27/air-sketch-a-smartboard-alternative/</guid>
		<description><![CDATA[SmartBoards are great for language teachers – if you happen to have one in the classroom you’re teaching in. Unfortunately, that is not always the case. I’m lucky to have one in my new language center, but I don’t always teach there. sometimes I wish during a conference presentation that I could draw over my [...]]]></description>
			<content:encoded><![CDATA[<p>SmartBoards are great for language teachers – if you happen to have one in the classroom you’re teaching in. Unfortunately, that is not always the case. I’m lucky to have one in my new language center, but I don’t always teach there.</p>
<p>sometimes I wish during a conference presentation that I could draw over my images. During the last SOCALLT conference, for example, I showed blueprints of the new language center. It would have been nice to draw on these images and interact with them.</p>
<p><strong>Air Sketch</strong></p>
<p>Just a few weeks ago a fantastic new iPad app was released: <a href="http://www.qrayon.com/home/airsketch/default.aspx">Air Sketch</a>.</p>
<p>It provides a blank surface on which you can write. Other computers on the same network can display that iPad image in an HTML5&#160; -compatible browser (Firefox, Chrome, Safari, …). I can also put an image on top of that blank canvas and doodle over that. Fantastic. No installation on the computer is required, just a browser. You can, and may want to, password protect it. Otherwise everyone on your network could see your air sketches.</p>
<p>It tried it out on my home network and at my institution, and it worked like a charm. Actually, it worked on my laptop, a classroom computer, and even my iPhone! If you don’t have a network available (think conference hotel…), you can establish an ad-hoc network with your laptop.</p>
<p><strong>Missing Functionality</strong></p>
<p>It’s of course not completely a smartboard. You can’t type anything, only draw and highlight. You can’t interact with it on the screen, only on the iPad. (Which is actually great, as I can walk around the room with it, write and annotate anywhere while teaching or presenting. I can even give it to a student.) It only accepts images so far, so you have to take screenshots or export your ppt into individual jpgs. (That may be a good thing. At least it will keep you from using too many slides in your ppts…). But it’s a fairly new app, and the first updates added some nice functionality. So it’s somewhat limited, but it’s fairly inexpensive (if you have an iPad…), mobile, and simple to use.</p>
<p>See for yourself, here’s a little video I just made to show how it works:</p>
<p> <strong>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:dfcd6fd5-2db5-4f4c-99f2-cb4f3c018499" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JvkF1U2tBK0&amp;hl=en"></param><embed src="http://www.youtube.com/v/JvkF1U2tBK0&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<p>Concrete Plans for the Fall Semester</p>
<p> </strong>
<p>Teaching a film class and a first semester German course, I can see many uses already. First thing that I will do is buy an iPhone/iPad stylus, like this <a href="http://www.thinkgeek.com/interests/giftsforhim/b8dd/">one</a>. Then writing will be faster and more natural than using my fingers. For the film class I think using stills and being able to annotate then, draw, doodle, mark, and write will be great. I can even make screenshots right on the iPad and upload the images onto moodle. Well, I’ll give it some more thought. It will certainly be cool during upcoming workshops and presentations.</p>
<p><strong>Test Version</strong></p>
<p>Before you pay for the <a href="http://www.qrayon.com/home/airsketch/default.aspx">full version</a>, I recommend testing your networks with the <a href="http://itunes.apple.com/us/app/air-sketch-free/id376796733?mt=8">free, very basic version</a>. Please share your ideas and comments with me. Do you think this might be useful for your classes or presentations?</p>
<p><a href="http://www.qrayon.com/home/airsketch/default.aspx">Air Sketch</a></p>
</p>
<p>&#160;</p>
<p><strong>Note</strong></p>
<p>As I write for my own blog, <a title="http://www.languagetechnologybootcamp.org/" href="http://www.languagetechnologybootcamp.org/">http://www.languagetechnologybootcamp.org/</a>, and collaboratively for <a title="http://www.languagelabunleashed.org" href="http://www.languagelabunleashed.org">http://www.languagelabunleashed.org</a>, I will publish some posts on both blogs. I you subscribe to both, I apologize for any duplicates!</p>
<p>&#160;</p>
<p><a href="http://www.qrayon.com/home/airsketch/default.aspx">&#160;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/07/27/air-sketch-a-smartboard-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling Meetings with Students: Tungle</title>
		<link>http://www.languagetechnologybootcamp.org/2010/07/22/scheduling-meetings-with-students-tungle-2/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/07/22/scheduling-meetings-with-students-tungle-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/2010/07/22/scheduling-meetings-with-students-tungle-2/</guid>
		<description><![CDATA[Summer is a great time to finally tackle some of the issues that I added to my “do later” list in my to-do manager throughout the year. One such item was: Find ways to make scheduling meetings with students, faculty, and staff easier. I’ve been using timebridge for about two years now, and have been [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is a great time to finally tackle some of the issues that I added to my “do later” list in my to-do manager throughout the year. One such item was:</p>
<ul>
<li><em>Find ways to make scheduling meetings with students, faculty, and staff easier.</em> </li>
</ul>
<p>I’ve been using <a href="http://www.timebridge.com/">timebridge</a> for about two years now, and have been very happy. It is fantastic, and it saved me countless hours, and possibly my sanity. But one problem is that I have to be the one to initiate the meeting and suggest times. But what if a student wants to met with me? So far I’ve told them to send me an e-mail. Of course then I have to at least check my calendar and send an answer back, if all goes well. If not, a back-and-forth of e-mails ensues.</p>
<p>In comes <a href="http://tungle.me/kronenberg">tungle</a>. After feeding the system my calendar dates and preferences, anyone who wishes to meet with me can “grab” some time slots and the system alerts me. In theory this should work great, and I’ve tested it with friends, so hopefully this will save me some more minutes during the hectic weeks of the upcoming semester. First test: scheduling sessions with my advisees. I’ll keep you posted.</p>
<p>And if you wish to see how this works, here’s a preview on my faculty page.</p>
<p><a href="http://www.rhodes.edu/academics/6214_16103.asp">http://www.rhodes.edu/academics/6214_16103.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/07/22/scheduling-meetings-with-students-tungle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Language Center #2</title>
		<link>http://www.languagetechnologybootcamp.org/2010/02/22/building-language-center-2/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/02/22/building-language-center-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/2010/02/22/building-language-center-2/</guid>
		<description><![CDATA[Sorry that this site has been dormant for a while. I&#8217;m in the midst of building a new language center (my second one ) and editing the new language center design kit, so I&#8217;ve been rather busy. I will update the boot camp manual this summer, and will hopefully find some more time to blog [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry that this site has been dormant for a while. I&#8217;m in the midst of building a new language center (my second one <img src='http://www.languagetechnologybootcamp.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) and editing the new language center design kit, so I&#8217;ve been rather busy. I will update the boot camp manual this summer, and will hopefully find some more time to blog about some new initiatives and technologies. Can&#8217;t wait to see my students&#8217; narrated google earth tours&#8230; More soon to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/02/22/building-language-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing CLEAR&#8217;s Conversations Tool (Version 2)</title>
		<link>http://www.languagetechnologybootcamp.org/2010/01/27/testing-clears-conversations-tool-version-2/</link>
		<comments>http://www.languagetechnologybootcamp.org/2010/01/27/testing-clears-conversations-tool-version-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/2010/01/27/testing-clears-conversations-tool-version-2/</guid>
		<description><![CDATA[CLEAR came out with version 2 of its conversation tool. I found the first version a little buggy, but this one seems to be much better. If you want to try it out yourself, please use the box below. Type in your name and click on real time. You will hear a question (in German&#8230;) [...]]]></description>
			<content:encoded><![CDATA[<p>CLEAR came out with version 2 of its conversation tool. I found the first version a little buggy, but this one seems to be much better. If you want to try it out yourself, please use the box below. Type in your name and click on real time. You will hear a question (in German&#8230;) and then you can record your answer. It&#8217;ll move on to question 2 after that. Once you&#8217;re done, the program will drop your recordings into my drop box. Quite simple, and it&#8217;s embeddable!   <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="500" height="400" id="conversations2"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://clear.msu.edu/teaching/online/ria/conversations2/conversationResponder.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="conversationID=6063" /><embed src="http://clear.msu.edu/teaching/online/ria/conversations2/conversationResponder.swf" quality="high" bgcolor="#ffffff" width="500" height="400" FlashVars="conversationID=6063" name="conversations2" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2010/01/27/testing-clears-conversations-tool-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Photo Contest 2009</title>
		<link>http://www.languagetechnologybootcamp.org/2009/11/20/international-photo-contest-2009/</link>
		<comments>http://www.languagetechnologybootcamp.org/2009/11/20/international-photo-contest-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rhodes college]]></category>

		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/2009/11/20/international-photo-contest-2009/</guid>
		<description><![CDATA[The Rhodes College Language is currently hosting the International Photo Contest 2009. I put up a photo stream of all entries. Some great images, please check them out here: http://www.rhodes.edu/academics/16284.asp]]></description>
			<content:encoded><![CDATA[<p>The Rhodes College Language is currently hosting the International Photo Contest 2009. I put up a photo stream of all entries. Some great images, please check them out here:</p>
<p><a title="http://www.rhodes.edu/academics/16284.asp" href="http://www.rhodes.edu/academics/16284.asp">http://www.rhodes.edu/academics/16284.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetechnologybootcamp.org/2009/11/20/international-photo-contest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

