<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Language Technology Boot Camp</title>
	<atom:link href="http://www.languagetechnologybootcamp.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagetechnologybootcamp.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 11:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Quizlet by Pilar Munday</title>
		<link>http://www.languagetechnologybootcamp.org/2013/03/07/quizlet/comment-page-1/#comment-2703</link>
		<dc:creator>Pilar Munday</dc:creator>
		<pubDate>Thu, 07 Mar 2013 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=842#comment-2703</guid>
		<description><![CDATA[I have embedded Quizzlet in our class NING for students to practice Spanish for a while now, but recently, my 15 year old son was studying French on it, while competing with his classmates for points by doing the games it comes with. He is a good student, but I still was greatly surprised at how many times he wanted to do the vocabulary games just to beat his classmates. I had never seen that use of Quizzlet, but I&#039;m planning on exploring that option with my own students now.

Thanks so much for your post. Every language educator should know about this great tool!]]></description>
		<content:encoded><![CDATA[<p>I have embedded Quizzlet in our class NING for students to practice Spanish for a while now, but recently, my 15 year old son was studying French on it, while competing with his classmates for points by doing the games it comes with. He is a good student, but I still was greatly surprised at how many times he wanted to do the vocabulary games just to beat his classmates. I had never seen that use of Quizzlet, but I&#8217;m planning on exploring that option with my own students now.</p>
<p>Thanks so much for your post. Every language educator should know about this great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Games for Language Learning by A Primer on Serious Games, Meaningful Play, and Games in Education &#124; It&#039;s All Just A Ride</title>
		<link>http://www.languagetechnologybootcamp.org/2013/01/25/browser-games-for-language-learning/comment-page-1/#comment-2699</link>
		<dc:creator>A Primer on Serious Games, Meaningful Play, and Games in Education &#124; It&#039;s All Just A Ride</dc:creator>
		<pubDate>Sat, 02 Mar 2013 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=573#comment-2699</guid>
		<description><![CDATA[[...] Games2Teach Felix Kronenberg: Browser Games for Language Learning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Games2Teach Felix Kronenberg: Browser Games for Language Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiteboard Paint by Erica Steel</title>
		<link>http://www.languagetechnologybootcamp.org/2012/11/15/whiteboard-paint/comment-page-1/#comment-2587</link>
		<dc:creator>Erica Steel</dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=787#comment-2587</guid>
		<description><![CDATA[This is easily detected as long as the board can quickly draw a line judge if painting is not on line or crossed discontinuity said sensitivity is not enough to explain. I mean these &lt;a href=&quot;www.whiteboardpaint.com.au&quot; rel=&quot;nofollow&quot;&gt;whiteboard paint&lt;/a&gt; tool such a great for my office when it comes to draw a presentation regarding to my business and also in my home. For this reason, whiteboards quickly took over in replacing chalk boards over the past three decades.]]></description>
		<content:encoded><![CDATA[<p>This is easily detected as long as the board can quickly draw a line judge if painting is not on line or crossed discontinuity said sensitivity is not enough to explain. I mean these <a href="www.whiteboardpaint.com.au" rel="nofollow">whiteboard paint</a> tool such a great for my office when it comes to draw a presentation regarding to my business and also in my home. For this reason, whiteboards quickly took over in replacing chalk boards over the past three decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Felix Kronenberg by Online Mike &#124; IALLT</title>
		<link>http://www.languagetechnologybootcamp.org/felix-kronenberg/comment-page-1/#comment-2586</link>
		<dc:creator>Online Mike &#124; IALLT</dc:creator>
		<pubDate>Wed, 16 Jan 2013 22:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?page_id=4#comment-2586</guid>
		<description><![CDATA[[...] a great book,Language Center Design, for planning these sorts of projects.The book was written by Felix Kronenberg who I later drank beer with at Legends, a pub on the Notre Dame campus just down from Touchdown [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a great book,Language Center Design, for planning these sorts of projects.The book was written by Felix Kronenberg who I later drank beer with at Legends, a pub on the Notre Dame campus just down from Touchdown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzz by The Theory-Praxis Gap: Teaching Languages with Games &#8211; Part 2</title>
		<link>http://www.languagetechnologybootcamp.org/2012/08/10/buzz/comment-page-1/#comment-2397</link>
		<dc:creator>The Theory-Praxis Gap: Teaching Languages with Games &#8211; Part 2</dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=680#comment-2397</guid>
		<description><![CDATA[[...] Buzz My favorite game because it&#8217;s intuitive, social, and adaptable. Here’s how it works: up to 8 players each take a wireless controller, which sports 4 brightly colored buttons and a large “Buzz” button. Players choose their own avatars and buzzing sounds and then compete in a quiz game show, somewhere along the lines of “Who wants to be a Millionaire” and “Jeopardy”. It’s so simple, you give someone a buzzer and he/she knows what to do. It’s available in a number of languages, depending on where you buy it. You can use the quizzes on the disc, or you (or your students&#8230;) can make your own for free by using a web interface. More&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Buzz My favorite game because it&#8217;s intuitive, social, and adaptable. Here’s how it works: up to 8 players each take a wireless controller, which sports 4 brightly colored buttons and a large “Buzz” button. Players choose their own avatars and buzzing sounds and then compete in a quiz game show, somewhere along the lines of “Who wants to be a Millionaire” and “Jeopardy”. It’s so simple, you give someone a buzzer and he/she knows what to do. It’s available in a number of languages, depending on where you buy it. You can use the quizzes on the disc, or you (or your students&#8230;) can make your own for free by using a web interface. More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links by Digital StoryTelling Resources from Felix Kronenberg &#124; SWALLT</title>
		<link>http://www.languagetechnologybootcamp.org/links/comment-page-1/#comment-1859</link>
		<dc:creator>Digital StoryTelling Resources from Felix Kronenberg &#124; SWALLT</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?page_id=111#comment-1859</guid>
		<description><![CDATA[[...] Digital StoryTelling Links          No comments yet     Click here to cancel reply. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital StoryTelling Links          No comments yet     Click here to cancel reply. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attendance by The Art of Apps and Good Teaching &#8211; iPods, iPod Touches and iPads &#8211; come play! &#171; Digital Paddling</title>
		<link>http://www.languagetechnologybootcamp.org/2011/01/23/attendance/comment-page-1/#comment-1616</link>
		<dc:creator>The Art of Apps and Good Teaching &#8211; iPods, iPod Touches and iPads &#8211; come play! &#171; Digital Paddling</dc:creator>
		<pubDate>Fri, 07 Oct 2011 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=307#comment-1616</guid>
		<description><![CDATA[[...] http://www.languagetechnologybootcamp.org/2011/01/23/attendance/     LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;equipment&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;instructional-design&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;mobile&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;multimedia&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Like this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.languagetechnologybootcamp.org/2011/01/23/attendance/" rel="nofollow">http://www.languagetechnologybootcamp.org/2011/01/23/attendance/</a>     LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;equipment&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;instructional-design&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;mobile&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;multimedia&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backchanneling by Joel Heinrichs</title>
		<link>http://www.languagetechnologybootcamp.org/2011/05/17/backchanneling/comment-page-1/#comment-1323</link>
		<dc:creator>Joel Heinrichs</dc:creator>
		<pubDate>Thu, 19 May 2011 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=327#comment-1323</guid>
		<description><![CDATA[Our customers too have seen shy kids now speak up in class with backchanneling. Here is my latest blog post on backchanneling http://mbcurl.me/N3]]></description>
		<content:encoded><![CDATA[<p>Our customers too have seen shy kids now speak up in class with backchanneling. Here is my latest blog post on backchanneling <a href="http://mbcurl.me/N3" rel="nofollow">http://mbcurl.me/N3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tungle &#8211; Update by Bryan Alexander</title>
		<link>http://www.languagetechnologybootcamp.org/2010/10/19/tungle-update/comment-page-1/#comment-854</link>
		<dc:creator>Bryan Alexander</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagetechnologybootcamp.org/?p=269#comment-854</guid>
		<description><![CDATA[I just started using Tungle this month, and am very impressed.  Clean, fast, helpful.]]></description>
		<content:encoded><![CDATA[<p>I just started using Tungle this month, and am very impressed.  Clean, fast, helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.languagetechnologybootcamp.org @ 2013-05-21 04:31:47 by W3 Total Cache -->